Clear Book (Semi-transparent type) Features


The front of the cover has a smooth grained finish that makes scratches Smooth noticeable, and the back has a stylish grained glen check pattern.
The rounded corners make it less likely to get caught when you put it in your bag and easier to take in and out.
The cover folds back neatly, making it easy to read and saving space on your desk.
The slim spine makes it easy to carry around. (Fixed type)
Clear Book (Semi-transparent type) Lineup
![]()


RA- GL10D・S・B・W・LB・LG・Y・LP・P

RA- GL20D・S・B・W・LB・LG・Y・LP・P

RA- GL40D・S・B・W・LB・LG・Y・LP・P

RA- GL60D・B・W

RA- GL100D・B・W

RA- GL20B
Clear Book〈Glassele
〉(Fixed type)
(The table can be scrolled horizontally.)
| Number of pockets | cover color | Product number | price | size | External dimensions (Height, width, back width) |
|---|---|---|---|---|---|
| 10 sheets | blue | RA- GL10B | open price | A4-S | 309・233・11mm |
| black | RA- GL10D | ||||
| Light blue | RA- GL10LB | ||||
| Light green | RA- GL10LG | ||||
| light pink | RA- GL10LP | ||||
| Coral Pink | RA- GL10P | ||||
| Brown | RA- GL10S | ||||
| off white | RA- GL10W | ||||
| yellow | RA- GL10Y | ||||
| 20 pieces | blue | RA- GL20B | open price | A4-S | 309・233・12mm |
| black | RA- GL20D | ||||
| Light blue | RA- GL20LB | ||||
| Light green | RA- GL20LG | ||||
| light pink | RA- GL20LP | ||||
| Coral Pink | RA- GL20P | ||||
| Brown | RA- GL20S | ||||
| off white | RA- GL20W | ||||
| yellow | RA- GL20Y | ||||
| 40 pieces | blue | RA- GL40B | open price | A4-S | 309・234・23mm |
| black | RA- GL40D | ||||
| Light blue | RA- GL40LB | ||||
| Light green | RA- GL40LG | ||||
| light pink | RA- GL40LP | ||||
| Coral Pink | RA- GL40P | ||||
| Brown | RA- GL40S | ||||
| off white | RA- GL40W | ||||
| yellow | RA- GL40Y | ||||
| 60 pieces | blue | RA- GL60B | open price | A4-S | 309・234・32mm |
| black | RA- GL60D | ||||
| off white | RA- GL60W | ||||
| 100 pieces | blue | RA- GL100B | open price | A4-S | 309・234・51mm |
| black | RA- GL100D | ||||
| off white | RA- GL100W |
●Cover and pocket: R-PP ●No inner paper


RA- GL212B・W
Clear Book〈Glassele
〉(Fixed type)
(The table can be scrolled horizontally.)
| Number of pockets | cover color | Product number | price | size | External dimensions (Height, width, back width) |
|---|---|---|---|---|---|
| 20 pieces | blue | RA- GL212B | open price | A2-S | 616・443・15mm |
| white | RA- GL212W | open price |
●Cover and pocket: R-PP ●No inner paper
![]()

RA- GL720D・B・W・LG・P

RA- GL720B
Clear Book〈Glassele
〉(replacement paper type)
(The table can be scrolled horizontally.)
| Maximum capacity Number of pockets |
cover color | Product number | price | size | External dimensions (Height, width, back width) |
|---|---|---|---|---|---|
| 60 pieces | blue | RA- GL720B | open price | A4-S | 312・261・26mm |
| black | RA- GL720D | ||||
| Light green | RA- GL720LG | ||||
| Coral Pink | RA- GL720P | ||||
| off white | RA- GL720W |
●Number of included pockets: 15 ●Ring inner diameter: 17mm ●Refill paper: RA- GL880
●Number of holes: 30 ●Cover and pocket: R-PP ●No inner paper
*The maximum number of pockets that the product can accommodate is when two sheets of paper are inserted in each pocket.
*This product can be separated into the cover and binding using the "Rivet Remover" (FU- RVT1).
![]()

RA- GL880
Clear Book〈Glassele
〉Replacement paper
(The table can be scrolled horizontally.)
| Product number | price | size | Number of holes | External dimensions (Height, width, back width) |
Pocket inner dimensions (height, width, spine width) |
|---|---|---|---|---|---|
| RA- GL880 | open price | A4-S | Compatible with 2, 4, and 30 holes | 302・230mm | 298・215mm |
●Pocket: R-PP ●Thickness: 50μm ●20 sheets included ●No inner paper
Clear Book (opaque type) Features
The slim spine allows for space-saving storage.
The spine width can be expanded in two stages, so it can be kept slim when the storage capacity is low, and can be stored neatly without becoming bulky even when the storage capacity increases.
Even if you have a lot of documents, the cover will not spread out and they will fit neatly.

The back cover has a hole to help remove the back cover. Using this hole will prevent damage to the back pocket.
Clear Book (opaque type) Lineup
![]()


RA- GLB10B・D

RA- ・S・B・W・LB・LG・Y・LP・P

RA- ・S・B・W・LB・LG・Y・LP・P

RA- ・D・LB・LG・P・W

RA- GLB80B・D

RA- GLB100B・D

RA- GLB20B
Clear Book〈Glassele
〉(Fixed type, back pocket type)
(The table can be scrolled horizontally.)
| Number of pockets | cover color | Product number | price | size | External dimensions (Height, width, back width) |
|---|---|---|---|---|---|
| 10 sheets | blue | RA- GLB10B | open price | A4-S | 307・240・8~19※mm |
| black | RA- GLB10D | ||||
| 20 pieces | blue | RA- GLB20B | open price | A4-S | 307・242・11~22※mm |
| black | RA- GLB20D | ||||
| Light blue | RA- GLB20LB | ||||
| Light green | RA- GLB20LG | ||||
| light pink | RA- GLB20LP | ||||
| Coral Pink | RA- GLB20P | ||||
| Brown | RA- GLB20S | ||||
| off white | RA- GLB20W | ||||
| yellow | RA- GLB20Y | ||||
| 40 pieces | blue | RA- GLB40B | open price | A4-S | 307・242・23~34※mm |
| black | RA- GLB40D | ||||
| Light blue | RA- GLB40LB | ||||
| Light green | RA- GLB40LG | ||||
| light pink | RA- GLB40LP | ||||
| Coral Pink | RA- GLB40P | ||||
| Brown | RA- GLB40S | ||||
| off white | RA- GLB40W | ||||
| yellow | RA- GLB40Y | ||||
| 60 pieces | blue | RA- GLB60B | open price | A4-S | 307・243・32~47※mm |
| black | RA- GLB60D | ||||
| Light blue | RA- GLB60LB | ||||
| Light green | RA- GLB60LG | ||||
| Coral Pink | RA- GLB60P | ||||
| off white | RA- GLB60W | ||||
| 80 pieces | blue | RA- GLB80B | open price | A4-S | 307・243・44~59※mm |
| black | RA- GLB80D | ||||
| 100 pieces | blue | RA- GLB100B | open price | A4-S | 307・245・56~71※mm |
| black | RA- GLB100D |
●Cover and pocket: R-PP, back pocket: PP ● Replacable back paper type ●Inner paper included
*If the spine width is increased, the outer dimensions will be slightly smaller.
![]()

RA- GLB23B

RA- GLB43B

RA- GLB24B

RA- GLB28B

RA- GLB21B

RA- GLB22B
Clear Book〈Glassele
〉(Fixed type, back pocket type)
(The table can be scrolled horizontally.)
| Number of pockets | cover color | Product number | price | size | External dimensions (Height, width, back width) |
|---|---|---|---|---|---|
| 20 pieces | blue | RA- GLB21B | open price | B5-S | 267・214・11~23※mm |
| blue | RA- GLB22B | open price | A5-S | 220・178・11~23※mm | |
| blue | RA- GLB23B | open price | A3-S | 430・330・12~26※mm | |
| blue | RA- GLB24B | open price | B4-S | 374・288・11~23※mm | |
| blue | RA- GLB28B | open price | A3-E | 307・452・12~26※mm | |
| 40 pieces | blue | RA- GLB43B | open price | A3-S | 430・330・24~38※mm |
●Cover and pocket: R-PP, back pocket: PP ● Replacable back paper type ●Inner paper included
*If the spine width is increased, the outer dimensions will be slightly smaller.
![]()

RA- GLB220B・D・LB・LG・P・W


RA- GLB220B
Clear Book〈Glassele 〉(Fixed type, back pocket type, Side Throw®)
| Number of pockets | cover color | Product number | price | size | External dimensions (Height, width, back width) |
|---|---|---|---|---|---|
| 40 pieces | blue | RA- GLB220B | open price | A4-S | 312・246・11~22※mm |
| black | RA- GLB220D | ||||
| Light blue | RA- GLB220LB | ||||
| Light green | RA- GLB220LG | ||||
| Coral Pink | RA- GLB220P | ||||
| off white | RA- GLB220W |
●Cover, pocket, pocket file core /R-PP, spine pocket/PP ● file core color ● Replacable back paper type
*If the spine width is increased, the outer dimensions will be slightly smaller.
![]()

RA- GLB730B・D・LB・LG・P・W

RA- GLB730B・D・LB・LG・P・W

RA- GLB740B・D・LB・LG・P・W

RA- GLB720B
Clear Book〈Glassele
〉(Refillable, back pocket type)
(The table can be scrolled horizontally.)
| Maximum number of pockets | cover color | Product number | price | size | External dimensions (Height, width, back width) |
|---|---|---|---|---|---|
| 60 pieces | blue | RA- GLB720B | open price | A4-S | 312・262・25~39※mm |
| black | RA- GLB720D | ||||
| Light blue | RA- GLB720LB | ||||
| Light green | RA- GLB720LG | ||||
| Coral Pink | RA- GLB720P | ||||
| off white | RA- GLB720W | ||||
| 90 pieces | blue | RA- GLB730B | open price | A4-S | 312・266・35~54※mm |
| black | RA- GLB730D | ||||
| Light blue | RA- GLB730LB | ||||
| Light green | RA- GLB730LG | ||||
| Coral Pink | RA- GLB730P | ||||
| off white | RA- GLB730W | ||||
| 150 pieces | blue | RA- GLB740B | open price | A4-S | 312・282・55~72※mm |
| black | RA- GLB740D | ||||
| Light blue | RA- GLB740LB | ||||
| Light green | RA- GLB740LG | ||||
| Coral Pink | RA- GLB740P | ||||
| off white | RA- GLB740W |
● Number of included pockets / RA- GLB720: 15, RA- GLB730: 25, RA- GLB740: 35
Ring inner diameter: RA- GLB720: 18mm, RA- GLB730: 23mm, RA- GLB740: 33mm
●Replacement paper/ RA- GLB880-2・ RA- GLB880-5 ●Number of holes/30 holes
●Cover and pocket: R-PP, back pocket: PP ● Replacable back paper type ●No inner paper
*The maximum number of pockets that the product can accommodate is when approximately 5 sheets of paper are inserted in each pocket.
*This product can be separated into the cover and binding using the "Rivet Remover" (FU- RVT1).
*If the spine width is increased, the outer dimensions will be slightly smaller.
![]()

Clear Book〈Glassele
〉(back pocket type) replacement paper
(The table can be scrolled horizontally.)
| input number | Product number | price | Number of holes | External dimensions (vertical/horizontal) |
Pocket inner dimensions (Vertical and horizontal) |
|---|---|---|---|---|---|
| 20 pieces | RA- GLB880-2 | open price | Compatible with 2, 4, and 30 holes | 300・230mm | 299・216mm |
| 50 pieces | RA- GLB880-5 |
●Size: A4-S ●Pocket: R-PP ●Thickness: 50μm ●This type does not have an inner paper.
Series lineup

The combination of bright and deep colors blends naturally into any space.






















